Myrtle Beach Market Statistics as of March 18, 2009
Mar
18th
2009
Posted By: Tara Melech @ 12:30pm In: Pawleys Island
Single Family Residential Property Statistics
These are the market statistics in this category for the current month of March 2009. If you would like information on a specific area, please contact me at your convenience.
| Active Properties | Pending Properties | Sold Properties | |
|---|---|---|---|
| Total Detatched | 2059 | 234 | 43 |
| Median Price | $299,000 | $210,567 (List Price) | $447,500 |
| Days on Market | - | - | 100 |
|
|
|||
| 2 Bedroom | 4 | - | - |
| Median Price | $254,950 | - | - |
| Days on Market | - | - | - |
|
|
|||
| 3 Bedroom | 172 | 4 | 1 |
| Median Price | $361,950 | $424,000 (List Price) | $285,000 |
| Days on Market | - | - | 59 |
|
|
|||
| 4 Bedroom | 138 | 3 | 3 |
| Median Price | $599,700 | $484,900 (List Price) | $610,000 |
| Days on Market | - | - | 107 |
|
|
|||
| 5 Bedroom | 47 | 1 | - |
| Median Price | $989,000 | $1,080,000 (List Price) | - |
| Days on Market | - | - | - |
|
|
|||
| 6 Bedroom | 24 | 1 | - |
| Median Price | $1,635,000 | $665,000 (List Price) | - |
| Days on Market | - | - | - |
|
|
|||
| 7 Bedroom | 7 | - | - |
| Median Price | $2,450,000 | - | - |
| Days on Market | - | - | - |
|
|
|||
| 8 Bedroom | 2 | - | - |
| Median Price | $2,640,000 | - | - |
| Days on Market | - | - | - |
|
|
|||
| 9-13 Bedroom | - | - | - |
| Median Price | - | - | - |
| Days on Market | - | - | - |
|
|
|||
| 14 Bedroom | 1 | - | - |
| Median Price | $4,450,000 | - | - |
| Days on Market | - | - | - |
Share this Post:
Comments have been closed for this post.
Please contact us if you have any questions or comments.







Trackbacks (0)
Comments (0)