Pawleys Island Land Statistics May 2009
Land Property Statistics
These are the Pawleys Island Land market statistics for Pawleys Island in this category for the month of May 2009. If you would like information on a specific area, please contact me at your convenience.
| Active Properties | Pending Properties | Sold Properties | |
|---|---|---|---|
| Total Land | 409 | 8 | 5 |
| Average Price | $449,284 | $286,612 (List Price) | $190,000 |
| Median Price | $249,900 | $286,612 (List Price) | $243,400 |
| Days on Market | - | - | 166 |
|
|
|||
| Residential Land Property | 374 | 8 | 5 |
| Average Price | $410,904 | $286,612 | $190,000 |
| Median Price | $240,000 | $286,612 | $243,400 |
| Days on Market | - | - | 166 |
|
|
|||
| Commercial, Industrial, and Farm Land | 27 | - | - |
| Average Price | $682,925 | - | - |
| Median Price | $335,000 | - | - |
| Days on Market | - | - | - |
|
|
|||
| Acreage & Boatslips | 17 | - | - |
| Average Price | $1,018,714 | - | - |
| Median Price | $425,000 | - | - |
| Days on Market | - | - | - |
|
|
|||
* These statistics for the Pawleys Island Land properties include any and land listed per the Multiple Listing Service. Short sales and foreclosures are also included. If you would like a detailed report on any property you find of interest, please contact me at your convenience. Provided by Tara Melech, (843) 907-8787. Offer Superior Real Estate Services in the following areas: Pawleys Island, Murrells Inlet, Georgetown, Myrtle Beach, and the Georgetown & Horry Counties. Thank you for stopping by!
{{market_statistics}}
Share this Post:
Comments have been closed for this post.
Please contact us if you have any questions or comments.







Trackbacks (0)
Comments (0)