Murrells Inlet Real Estate Market Statistics 2nd Quarter 2010
Murrells Inlet Single Family Residential Property Statistics
These are the Murrells Inlet market statistics in this category for the 2nd Quarter of 2010, ending June 30, 2010. If you would like information on a specific area, please contact me at your convenience, with the subject as market statistics and naming the area or neighborhood (such as Myrtle Beach) you are interested in receiving.
| Active Properties | Pending Properties | Sold Properties | |
|---|---|---|---|
| Total Detatched | 183 | 32 | 30 |
| Median Price | $369,900 | $291,580 (List Price) | $311,000 |
| Average Price | $526,490 | $324,863 (List Price) | $418,652 |
|
Days on Market |
- | - | 139/168 |
| 1 Bedroom | 1 | - | - |
| Median Price | $118,900 | - | - |
| Average Price | $118,900 | - | - |
| Days on Market | - | - | - |
|
|
|||
| 2 Bedroom | 6 | 1 | 2 |
| Median Price | $208,250 | $159,500 | $426,000 |
| Average Price | $326,200 | $159,500 | $426,000 |
| Days on Market | - | - | 80/80 |
|
|
|||
| 3 Bedroom | 92 | 21 | 15 |
| Median Price | $283,025 | $274,000(List Price) | $269,000 |
| Average Price | $365,891 | $296,383(List Price) | $275,273 |
| Days on Market | - | - | 139/140 |
|
|
|||
| 4 Bedroom | 65 | 6 | 9 |
| Median Price | $495,000 | $307,400 (List Price) | $369,900 |
| Average Price | $720,340 | $306,065 (List Price) | $367,477 |
| Days on Market | - | - | 137/220 |
|
|
|||
| 5 Bedroom | 15 | 4 | 2 |
| Median Price | $449,000 | $586,950 (List Price) | $573,088 |
| Average Price | $660,106 | $543,925 (List Price) | $573,088 |
| Days on Market | - | - | 196/196 |
|
|
|||
| 6 Bedroom | 3 | - | - |
| Median Price | $1,250,000 | - | - |
| Average Price | $963,633 | - | - |
| Days on Market | - | - | - |
|
|
|||
| 7 Bedroom | 1 | - | 1 |
| Median Price | $995,000 | - | $1,200,000 |
| Average Price | $995,000 | - | $1,200,000 |
| Days on Market | - | - | 53 |
|
|
|||
| 8 Bedroom | - | - | 1 |
| Median Price | - | - | $1,925,000 |
| Average Price | - | - | $1,925,000 |
| Days on Market | - | - | 337 |
|
|
|||
| 9-13 Bedroom | - | - | - |
| Median Price | - | - | - |
| Average Price | - | - | - |
| Days on Market | - | - | - |
|
|
|||
| 14 Bedroom | - | - | - |
| Median Price | - | - | - |
| Average Price | - | - | - |
| Days on Market | - | - | - |






