Pawleys Island Market Statistics for Real Estate 1st Quarter of 2012
Pawleys Island Single Family Residential Property Statistics
These are the market statistics for Single Family Detached Residential properties for the 1st Quarter of 2012, ending March 31, 2012. The number of days on the market for the active and pending properties are also calclulated as of March 31,2012. If you would like information on a specific area, please contact me at your convenience, with the subject as market statistics and naming the area (such as Myrtle Beach or a specific neighborhood) you are interested in, or just fill out the Market Statistics Request Form at the bottom of this page. This does not include modular or manufactured homes.
| Active Properties | Pending Properties | Sold Properties | |
|---|---|---|---|
| Total Detatched | 330 | 35 | 48 |
| Median Price | $493,500 | $299,900 (List Price) | $295,900 |
| Average Price | $761,096 | $378,097 (List Price) | $488,515 |
|
Days on Market |
Med 214/362 Avg | Med 110/207 Avg | Med 143/234 Avg |
| 1 Bedroom | - | - | - |
| Median Price | - | - | - |
| Average Price | - | - | - |
| Days on Market | - | - | - |
| 2 Bedroom | 7 | - | - |
| Median Price | $219,900 | - | - |
| Average Price | $309,528 | - | - |
| Days on Market | Med 134/240 Avg | - | - |
| 3 Bedroom | 137 | 22 | 25 |
| Median Price | $349,900 | $262,450 (List Price) | $234,000 |
| Average Price | $405,245 | $283,709 (List Price) | $246,508 |
| Days on Market | Med 148/286 Avg | Med 116/235 Avg | Med 129/182 Avg |
| 4 Bedroom | 108 | 8 | 14 |
| Median Price | $532,450 | $354,500 (List Price) | $397,500 |
| Average Price | $713,555 | $444,113 (List Price) | $425,286 |
| Days on Market | Med 220/332 Avg | Med 87/129 Avg | Med 279/364 Avg |
| 5 Bedroom | 51 | 2 | 7 |
| Median Price | $925,000 | $257,450 (List Price) | $1,000,000 |
| Average Price | $1,305,116 | $257,450 (List Price) | $1,094,863 |
| Days on Market |
Med 329/467 Avg |
Med 217/217 Avg | Med 115/212 Avg |
| 6 Bedroom | 18 | 3 | 2 |
| Median Price | $1,645,000 | $999,000 | $1,834,000 |
| Average Price | $1,748,000 | $974,667 |
$1,834,000 |
| Days on Market | Med 540/699 Avg | Med 115/204 Avg | Med 63/63 Avg |
| 7 Bedroom | 7 | - | - |
| Median Price | $1,880,000 | - | - |
| Average Price | $1,970,571 | - | - |
| Days on Market | Med 253/246 Avg | - | - |
| 8 Bedroom | 2 | - | - |
| Median Price | $2,297,000 | - | - |
| Average Price | $2,297,000 | - | - |
| Days on Market | 2311 | - | - |






