Pawleys Island Market Statistics March 2009
Single Family Residential Property Statistics
These are the Pawleys Island housing market statistics for Pawleys Island in this category for the month of March 2009. If you would like information on a specific area, please contact me at your convenience.
| Active Properties | Pending Properties | Sold Properties | |
|---|---|---|---|
| Total Detatched | 410 | 11 | 8 |
| Average Price | $802,174 | $378,854 (List Price) | $575,812 |
| Median Price | $499,000 | $399,000 (List Price) | $442,750 |
| Days on Market | - | - | |
|
|
|||
| 2 Bedroom | 6 | - | - |
| Average Price | $390,799 | - | - |
| Median Price | $314,790 | - | - |
| Days on Market | - | - | - |
|
|
|||
| 3 Bedroom | 176 | 7 | 4 |
| Average Price | $450,691 | $324,671 (List Price) | $365,125 |
| Median Price | $349,900 | $349,000 (List Price) | $383,500 |
| Days on Market | - | - | 213 |
|
|
|||
| 4 Bedroom | 144 | 4 | 2 |
| Average Price | $778,010 | $473,675 (List Price) | $715,000 |
| Median Price | $599,250 | $487,400 (List Price) | $715,000 |
| Days on Market | - | - | 424 |
|
|
|||
| 5 Bedroom | 54 | - | 1 |
| Average Price | $1,384,172 | - | $1,080,000 |
| Median Price | $992,000 | - | $1,080,000 |
| Days on Market | - | - | 74 |
|
|
|||
| 6 Bedroom | 23 | - | 1 |
| Average Price | $1,830,695 | - | $636,000 |
| Median Price | $1,495,000 | - | $636,000 |
| Days on Market | - | - | 140 |
|
|
|||
| 7 Bedroom | 4 | - | - |
| Average Price | $2,148,750 | - | - |
| Median Price | $2,122,500 | - | - |
| Days on Market | - | - | - |
|
|
|||
| 8 Bedroom | 2 | - | - |
| Average Price | $2,647,500 | - | - |
| Median Price | $2,647,500 | - | - |
| Days on Market | - | - | - |
|
|
|||
| 9-13 Bedroom | - | - | - |
| Average Price | - | - | - |
| Median Price | - | - | - |
| Days on Market | - | - | - |
|
|
|||
| 14 Bedroom | 1 | - | - |
| Median Price | $4,450,000 | - | - |
| Average Price | $4,450,000 | - | - |
| Days on Market | - | - | - |
Condos, Townhomes, & Attached Property Statistics
These are the Pawleys Island attached housing market statistics for Pawleys Island in this category for the month of March 2009. If you would like information on a specific area, please contact me at your convenience.
| Active Properties | Pending Properties | Sold Properties | |
|---|---|---|---|
| Total Attached | 381 | 16 | 8 |
| Average Price | $338,940 | $278,550 (List Price) | $285,312 |
| Median Price | $249,000 | $209,950 (List Price) | $175,000 |
| Days on Market | - | - | 170 |
|
|
|||
| Effeciency | 34 | - | - |
| Average Price | $176,585 | - | - |
| Median Price | $176,900 | - | - |
| Days on Market | - | - | - |
|
|
|||
| 1 Bedroom | 33 | 6 | - |
| Average Price | $250,424 | $189,916 (List Price) | - |
| Median Price | $239,900 | $189,900 (List Price) | - |
| Days on Market | - | - | - |
|
|
|||
| 2 Bedroom | 97 | 5 | 4 |
| Average Price | $252,846 | $199,760 (List Price) | $238,750 |
| Median Price | $189,000 | $225,000 (List Price) | $220,000 |
| Days on Market | - | - | 257 |
|
|
|||
| 3 Bedroom | 191 | 5 | 3 |
| Average Price | $414,411 | $463,700 (List Price) | $142,500 |
| Median Price | $319,000 | $475,000 (List Price) | $127,500 |
| Days on Market | - | - | 75 |
|
|
|||
| 4 Bedroom | 26 | - | 1 |
| Average Price | $430,380 | - | $900,000 |
| Median Price | $387,500 | - | $900,000 |
| Days on Market | - | - | 106 |
|
|
|||
* These statistics for the Pawleys Island Attached properties include any and all condos, townhomes, duplexes, new construction within this category as well as short sales and foreclosures. If you would like a detailed report on any property you find of interest, please contact me at your convenience. Provided by Tara Melech, (843) 907-8787. Offer Superior Real Estate Services in the following areas: Pawleys Island, Murrells Inlet, Georgetown, Myrtle Beach, and the Georgetown & Horry Counties. Thank you for stopping by!
Land Property Statistics
These are the Pawleys Island Land market statistics for Pawleys Island in this category for the month of March 2009. If you would like information on a specific area, please contact me at your convenience.
| Active Properties | Pending Properties | Sold Properties | |
|---|---|---|---|
| Total Land | 408 | 5 | 5 |
| Average Price | $0 | $222,240 (List Price) | $1,232,700 |
| Median Price | $0 | $130,000 (List Price) | $600,000 |
| Days on Market | - | - | 393 |
|
|
|||
| Residential Land Property | 374 | 5 | 3 |
| Average Price | $404,655 | $222,240 | $521,166 |
| Median Price | $239,000 | $130,000 | $135,000 |
| Days on Market | - | - | 351 |
|
|
|||
| Commercial, Industrial, and Farm Land | 19 | - | 1 |
| Average Price | $1,332,947 | - | $600,000 |
| Median Price | $775,000 | - | $600,000 |
| Days on Market | - | - | 646 |
|
|
|||
| Acreage & Boatslips | 15 | - | 1 |
| Average Price | $1,116,660 | - | $4,000,000 |
| Median Price | $440,000 | - | $4,000,000 |
| Days on Market | - | - | 265 |
|
|
|||
* These statistics for the Pawleys Island Land properties include any and land listed per the Multiple Listing Service. Short sales and foreclosures are also included. If you would like a detailed report on any property you find of interest, please contact me at your convenience. Provided by Tara Melech, (843) 907-8787. Offer Superior Real Estate Services in the following areas: Pawleys Island, Murrells Inlet, Georgetown, Myrtle Beach, and the Georgetown & Horry Counties. Thank you for stopping by!
Sort By: MLS# Price City Subdivision Beds Baths Limit: 10 | 20 | 30 Per Page
- MLS#
155779- Class:
- Land
- Status:
- Active
- Acres:
- 0.25
- Est Lotsize:
- 89X157X65X117
- # Of Lots:
- 1
PRICE REDUCED!PRICE REDUCED! PRICE REDUCED! Commercial Lot East Side of Hwy. 17 Very close to the entrance to North Litchfield Beach. Purchaser ...
- MLS#
155780- Class:
- Land
- Status:
- Active
- Acres:
- 0.00
- Est Lotsize:
- 89X110X89X110
- # Of Lots:
- 1
PRICE REDUCED! PRICE REDUCED! Commercial Lot East Side of Hwy 17 Very close to the North Litchfield Beach Entrance.Purchaser to Participate in Sel...
- MLS#
157537- Class:
- Land
- Status:
- Active
- Acres:
- 0.00
- Est Lotsize:
- N/A
- # Of Lots:
- N/A
FMRLY LITCHFIELD HARDWARE. PRELIMINARY PLANS-PLAT IN LSTG OFF. OWNER IS LICENSED SC REALTOR.
- MLS#
166141- Class:
- Land
- Status:
- Active
- Acres:
- 0.00
- Est Lotsize:
- N/A
- # Of Lots:
- N/A
- MLS#
200774- Class:
- Land
- Status:
- Active
- Acres:
- 0.00
- Est Lotsize:
- N/A
- # Of Lots:
- N/A
WONDERFUL LAKESIDE LOT IN GREAT BEACH NEIGHBORHOOD. CLOSE TO COMMUNITY POOL AND COMMUNITY BEACH ACCESS.
- MLS#
204595- Class:
- Land
- Status:
- Active
- Acres:
- 0.00
- Est Lotsize:
- 60 x 633
- # Of Lots:
- N/A
Oceanfront lot in private gated community at northernmost tip of Pawleys Island. The ultimate in privacy. Location affords panoramic views of creek...
- MLS#
204596- Class:
- Land
- Status:
- Active
- Acres:
- 0.00
- Est Lotsize:
- 61 x 626
- # Of Lots:
- N/A
Oceanfront lot in private gated community at northernmost tip of Pawleys Island. The ultimate in privacy. Location affords panoramic views of creek...
- MLS#
207742- Class:
- Residential
- Status:
- Active
- Beds:
- 8
- Baths:
- 4 Full / 1 Half
- Class-Type:
- Detached
Duplex in Historic District of Pawleys, 4BR, 2 1/2BA Up, 4BR, 2BA Down with direct ocean views.Pawleys Island Realty wiill pay for cost of Home War...
- MLS#
207749- Class:
- Residential
- Status:
- Active
- Beds:
- 8
- Baths:
- 4 Full / 1 Half
- Class-Type:
- Detached
Great opportunity to own two lots, one of which is oceanfront (300H Myrtle) and adjacent lot to the west which has an eight bedroom house (300 G My...
- MLS#
602705- Class:
- Residential
- Status:
- Active
- Beds:
- 3
- Baths:
- 2 Full / 1 Half
- Class-Type:
- Detached
Pawleys off ocean Cottage in pristine condition. Easy beach access. Fully furnished and furnished well. Every room is decorated with great beach ap...







View Listing